MotoMat Anti fatigue interlocking tiles are designed to lower the risk of standing in the workplace or where you are stationed for long periods of time. Motomat is a moulded, non-slip tile with a cellular structure that gives excellent durability and comfort. As mentioned on the hse.gov.uk there is some evidence that anti-fatigue matting may be effective to yourself or staff to feel more comfortable as well as increased concentration and efficiency, along with providing a safe and sound flooring solution.
MotoMat have a 12mm overall thickness - plus another 2mm for the tread pattern. Perfect for your Factories, Warehouses, Workshops, Garage Workshops, Fitness Centres, Exhibitions, Events, Games rooms and Showrooms. Also the MotoMat range are ideally for protecting floors and suitable for both indoor and outdoor use.
Product Code | MotoMat |
Use | Industrial |
Company identification | Stormflame Ltd. T/A Industrial-floor-tiles.co.uk, Unit 15, The IO Centre, Stephenson Road, Segensworth, Fareham, Hampshire, PO15 5RU sales@industrial-floor-tiles.co.uk |
Emergency phone number | 01329 623115 |
Hazards identification | Not expected to present a significant hazard under anticipated conditions of normal use. Thermal decomposition generates Hydrochloric acid fumes. |
Symptoms relating to use | |
- Inhalation | Under fire conditions, hazardous fumes will be present. |
- Skin contact | Skin contact with hot/molten material may cause skin irritation, redness and in extreme cases, blistering. |
Components | This product contains no hazardous components. |
Substance name | Contents | CAS No | EC No | Index No | Classification |
PVC polyvinyl chloride | > 95 % | 9002-86-2 | --- | --- |
General information | If you feel unwell, seek medical advice (show the document where possible). Never give anything by mouth to an unconscious person. |
First aid measures | |
- Inhalation | Remove victim to fresh air. Assure fresh air breathing. Allow the victim to rest. |
- Skin contact | In case of irritation, wash the skin with water. |
- Eye contact | Rinse with water. |
- Ingestion | Do not induce vomiting. Rinse mouth with water (only if the person is conscious). |
Note to physician | Treat symptomatically. |
Extinguishing media | Water spray. Foam. Dry powder. Carbon dioxide. Sand. Do not use a heavy water stream. |
Surrounding fires | Use water spray or fog for cooling exposed containers. |
Protection against fire | Do not enter fire area without proper protective equipment, including respiratory protection. Exercise caution when fighting any chemical fire. |
Special procedures | Avoid (reject) fire-fighting water to enter environment. |
Personal precautions | Avoid contact with skin and eyes. Equip cleanup crew with proper protection. |
Environmental precautions | Prevent entry to sewers and public waters. Notify authorities if product enters sewers or public waters. |
Clean up methods | On land, sweep or shovel into suitable containers. Take care while working with the hot material. |
Personal precautions | Wear recommended personal protective equipment. |
Technical protective measures | Ensure adequate ventilation, especially in confined areas. |
Storage | Keep only in the original container in a cool, well ventilated place. Keep container closed when not in use. |
Storage - away from | Strong bases. Strong acids. Heat sources. Sources of ignition. Direct sunlight. |
Handling | When using, do not eat, drink or smoke. Wash hands and other exposed areas with mild soap and water before eat, drink or smoke and when leaving work. |
Personal protection | |
Avoid all unnecessary exposure. | |
- Respiratory protection | No special respiratory protection equipment is recommended under normal conditions of use with adequate ventilation. In case of fire, wear respiratory protective equipment independent of surrounding air and chemical protective suit. |
- Hand protection | Gloves |
- Eye protection | Chemical goggles or safety glasses. |
- Ingestion | When using, do not eat, drink or smoke. |
Technical protective measures | Provide local exhaust or general room ventilation to minimize exposure to dust. |
Occupational Exposure Limits | Copper : TLV -TWA [mg/m3] : 0.2 Fumes. Copper : TLV -TWA [mg/m3] : 1 Dust or mist. Copper : OEL (UK)-LTEL [mg/m3] : 0.2 Fumes. Copper : OEL (UK)-LTEL [mg/m3] : 1 Dust or mist. Copper : VLA-ED [mg/m3] : 0.2 Fumes. Copper : VLA-ED [mg/m3] : 1 Powder. |
Physical state at 20 °C | Solid. |
Colour | Colour mixture. |
Odour | Odourless. |
Density | 1.3-1.45 |
Solubility in water | Insoluble. |
Stability and reactivity | Stable under recommended storage conditions. |
Hazardous decomposition products | When heated to decomposition, emits dangerous fumes. Hydrochloric acid fumes. Carbon monoxide. Carbon dioxide. |
Conditions to avoid | Overheating. Contact with : Open flame. Strong acids, bases. Oxidizing agent. |
Acute toxicity | No known toxicological effects from this product. |
Ecological effects information | Ecological damage caused by this product is not known. |
Persistence - degradability | Minimally biodegradable. |
General | Avoid release to the environment. Dispose in a safe manner in accordance with local/national regulations. |
Contaminated packaging | Packaging which cannot be decontaminated should be disposed of like the material. |
General information | Not classified. Product not considered dangerous good. |
EU Labelling | Not classified as dangerous preparation/substance. |
Further information | None. |
The contents and format of this SDS are in accordance with REACH Regulation (CE) N° 1907/2006 and the agreement of the United Nations ADR 2007 ECE/TRANS/185.
DISCLAIMER OF LIABILITY The information in this SDS was obtained from sources which we believe are reliable. However, the information is provided without any warranty, express or implied, regarding its correctness. The conditions or methods of handling, storage, use or disposal of the product are beyond our control and may be beyond our knowledge. For this and other reasons, we do not assume responsibility and expressly disclaim liability for loss, damage or expense arising out of or in any way connected with the handling, storage, use or disposal of the product. This MSDS was prepared and is to be used only for this product. If the product is used as a component in another product, this MSDS information may not be applicable.
End of document
Just click the button below to download a copy of this MotoMat Product Safety Data Sheet.